Return on Investment
Having your own synthetic lawn is a prudent decision. You will realize a return on investment in approximately 2.5 years.
This is a typical comparison between synthetic and traditional lawns.
| Return on Investment | ||||
| Synthetic Grass | Natural Grass | |||
| Sq Ft | 1,000 | Sq Ft | 1,000 | |
| Initial Installation Cost | $8 per sq ft | Initial Installation Cost | $2.75 per sq ft | |
| Initial Investment | $8,000 | Initial Investment | $4,435* | |
| Annual Maintenance | Year | Annual Maintenance | Month | Year |
| Disinfectant w/Power Wash | $200 | Irrigation (Start-up/Shutdown) | $125 | |
| Maintenance | $115 | $1,380 | ||
| ROI will be realized in approx. | Fertilizer | $175 | ||
| 2.5 years. | Chemical | $70 | ||
| Irrigation Repair | $385 | |||
| TOTAL: | $200 | TOTAL: | $2,135 | |
| Year 1 | $200 | Year 1 | $2,135 | |
| Year 2 | $200 | Year 2 | $2,135 | |
| Year 3 | $200 | Year 3 | $2,135 | |
| Year 4 | $200 | Year 4 | $2,135 | |
| Year 5 | $200 | Year 5 | $2,135 | |
| Year 6 | $200 | Year 6 | $2,135 | |
| Year 7 | $200 | Year 7 | $2,135 | |
| Year 8 | $200 | Year 8 | $2,135 | |
| Year 9 | $200 | Year 9 | $2,135 | |
| Year 10 | $200 | Year 10 | $2,135 | |
| Year 11 | $200 | Year 11 | $2,135 | |
| Year 12 | $200 | Year 12 | $2,135 | |
| Total Cost | $10,400 | Total Cost | $25,620 | |
THESE ARE THE FACTS:
The return on investment is a "no brainer" if you plan on staying in your home for more than 2.5 years or believe in the quality, versatility, and longevity of the turf. The cost savings in not the only benefit to this product; water conservation, reduction of carbon monoxide, and most of all TIME SAVINGS.
Southern Exposure prides itself in being GREEN, and is excited about the rise in interest and popularity in a product that allows us to be more environmentally friendly.

